The information on this chart is gathered from a variety of sources and is not intended to represent specific or actual costs.
| Factors Considered | Miniature Horse | Average Full-Sized Horse | |
| Purchase Price | $600 to 200,000. Depending on gender, size, conformation, blood-line, show record. The smaller & more correctly conformed, the greater the value. | $1,000 to 3,000,000. Depending on gender, size, conformation, blood-line, and show record. | |
| Feed Costs | Approximately $25 per month/horse. Includes hay and grain. | Approximately $150 per month/horse. Includes hay and grain. | |
Professional Stable Cost | $50 to $150 per month/horse Miniatures can be kept in backyards with a Mini barn or shelter depending upon local zoning laws. | $200 to $600 per month/horse. Varies according to facilities, pasture availability, riding opportunities. | |
| Trainer Costs (Halter In Hand) | $300 & Up per month/horse. Family involvement encouraged. Even children can help train a Miniature Horse. | $550 & up per month/horse. Depends upon the reputation and demand of the trainer, stable & breed. | |
| Pasture Size | 3-4 Miniature Horses per acre. With supplemental hay & feed | Minimum 1 acre per horse. With supplemental hay & feed | |
| Tack-Halters Work Show | $4 to $8 per horse $25 to $150 or more per horse | $12 to $18 per horse. $75 to $500 per horse. | |
| Harness Work Pleasure Driving | $200 to $400. $750 to $1400. | $350 to $4,000. $1,500 and up. | |
| Blankets Sheets Saddles Carts | $25 to $65 $20 to $45 Usually not on minis $375 to $1,500 | $85 to $200 $40 to $75 $250 to $5,000 $1,000 to $5,000 | |
| Farrier Cost - Trimming | $10 to $18 per horse. Some owners do their own trimming due to the ease of handling Miniature Horses. | Trim $30 to $50 per horse. Some very knowledgeable owners do their own trimming. | |
| Shoeing | No shoes | $50 to $200 per horse. | |
| Suitability to Ride | Children up to 70lbs may ride depending on Miniature's age, height & body type. Riding generally not recommended. | Children & adults can ride. Risk increases due to animal's size, training, rider experience. | |
| Suitability to Drive | Children 3-4 years & up routinely drive at home, parades and in shows. Miniature Horses can easily pull up to 1-2 adults in a cart in all gaits, minimal experience is needed. | Children - questionable. Adults - dependent upon experience. | |
| Health & Hardiness | Excellent - with good care. | Excellent - with good care. | |
| Life Span | 20-30 Years | 20-30 Years | |
| Veterinary Care Vaccinations Medications & Worming | Same as for larger horses. Determined by horse's weight - greatly reduced dosage for Miniatures. | Same as for Miniature Horses. Determined by horse's weight - 4-5 times the cost of Miniature Horses. | |
| Suitability for Special Needs Individuals | Greatly adaptable to individuals with Special Needs due to Miniature Horse's smaller size and affectionate nature.
| Difficult for some individuals to handle due to larger size. |
Granite State Miniatures, 19 Evergreen Lane, Gilmanton Iron Works, NH 03837 Phone: (603)387-9170 Email us at melinda@granitestateminiatures.com